Commit graph

7 commits

Author SHA1 Message Date
c6918b659b ugh 2024-03-18 19:24:00 -05:00
faaf3d1b13 more abtmtr.link bullshit 2024-03-18 19:02:11 -05:00
35e367a1e7 more projects 2024-02-29 00:25:03 -06:00
16e38ad4b2 Project stuff 2023-12-07 10:34:09 -06:00
4018b3ae6a Normalize project 2023-11-30 22:48:59 -06:00
6dbacb1d99 everything else 2023-11-24 23:09:23 -06:00
e0c355ad82 We should improve windowing somewhat.
Yet you participate in windowing, curious!
I am very intelligent.
2023-11-24 19:53:10 -06:00